<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VoltsXamps</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voltsxamps.com</link>
	<description>Volts X Amps = WattsUp!</description>
	<lastBuildDate>Sat, 26 Jun 2010 11:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Energy Harvesting Desktop Weather Clock by Solar Powered Desktop Weather Clock &#124; VoltsXamps</title>
		<link>http://www.voltsxamps.com/2010/04/17/energy-harvesting-desktop-weather-clock/comment-page-1/#comment-24</link>
		<dc:creator>Solar Powered Desktop Weather Clock &#124; VoltsXamps</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltsxamps.com/?p=119#comment-24</guid>
		<description>[...]                   &#171; DIY Solar Thermal Heater Energy Harvesting Desktop Weather Clock [...]</description>
		<content:encoded><![CDATA[<p>[...]                   &laquo; DIY Solar Thermal Heater Energy Harvesting Desktop Weather Clock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Powered Desktop Weather Clock by Energy Harvesting Desktop Weather Clock &#124; VoltsXamps</title>
		<link>http://www.voltsxamps.com/2010/04/16/solar-powered-desktop-weather-clock/comment-page-1/#comment-23</link>
		<dc:creator>Energy Harvesting Desktop Weather Clock &#124; VoltsXamps</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltsxamps.com/?p=106#comment-23</guid>
		<description>[...]                   &#171; Solar Powered Desktop Weather Clock 1 Watt Super Bright LED Review [...]</description>
		<content:encoded><![CDATA[<p>[...]                   &laquo; Solar Powered Desktop Weather Clock 1 Watt Super Bright LED Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAWT Home Built DIY by admin</title>
		<link>http://www.voltsxamps.com/2010/04/16/vawt-home-built-diy/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltsxamps.com/?p=49#comment-2</guid>
		<description>The &quot;WindBlue&quot; alternators/generators do work very well. I had actually purchased 2 of them and they produce some real voltage and current at very low speeds.</description>
		<content:encoded><![CDATA[<p>The &#8220;WindBlue&#8221; alternators/generators do work very well. I had actually purchased 2 of them and they produce some real voltage and current at very low speeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
